FORECAST SPINNING & CASTING BLANKS FEATURING E-GLASS
One piece construction  Gloss Black finish  Limited lifetime warranty
Model Length Line Lure Tip Butt Wt. Price
SPG842 7'0" 6-12 1/8-1/2 6.0 .500 2.38

$31.00

SPG843 7'0" 8-15 1/8-5/8 7.0 .580 3.07 $32.00
SPG844 7'0" 10-17 1/8-3/4 8.0 .610 3.87 $34.00
SPG845 7'0' 12-20 1/4-1 8.0 .615 4.06 $37.00
           
FORECAST E-GLASS SALTWATER ROD BLANKS    
Moderate-fast actions Gloss Black finish   One piece construction
Model Length Line Lure Tip Butt Wt. Price
SWB70L 7'0" 8-15 1/4-1 7.0 .725 5.47 $48.00
SWB70ML 7'0" 12-20 3/8-1 1/2 7.5 .785 7.15 $50.00
SWB70M 7'0" 15-25 1/2-2 9.0 .840 6.57 $53.00
SWB70MH 7'0" 15-30 3/4-3 11.5 .850 10.95 $56.00
SWB70H 7'0" 20-40 1-4 11.5 .890 11.38 $58.00
SWB70XH 7'0" 25-50 1 1/2-5 14.0 .900 13.17 $59.00
SWB80L 8'0" 8-15 1/4-1 7.5 .815 7.09 $61.00
SWB80ML 8'0" 12-20 3/8-1 1/2 8.0 .900 10.18 $64.00
SWB80M 8'0" 15-25 1/2-2 10.0 .910 10.77 $65.00
SWB80MH 8'0" 15-30 3/4-3 11.5 .925 13.49 $68.00
SWB80H 8'0" 20-40 1-4 13.0 .950 15.92 $69.00
SWB80XH 8'0" 25-50 1 1/2-5 15.0 1.015 19.66 $74.00
         
RAINSHADOW LIVE BAIT BLANKS    
RX6 One piece construction Matte Grey  
Model Length Line Lure Tip Butt Wt. Price
RCLB810-CG 8'10" 15-30 3/4-3 7.0 0.720 6.5 $86.60
RCLB810ML-CG 8'10" 20-40 2-6 7.0 0.745 7.5 $89.35
RCLB810M-CG 8'10" 20-50 2-8 7.5 0.785 3.06 $99.95
       
RAINSHADOW SALTWATER ROD BLANKS      
• RX4 graphite/fiberglass (SWS models) RX7 (SW models) Matte Clear finish
Model Length Line Lure Tip Butt Wt. Price
SW1087 8'10" 15-25 3/4-4 7.5 .745 7.11 $144.00
SW1088 8'10" 20-30 1-4 7.5 .770 8.96 $164.00
SW1089 8'10" 20-40 1-6 9.0 .790 10.35 $172.00
SW967 8'0" 15-25 3/4-4 7.5 .680 5.53 $102.00
SW967F 8'0" 15-25 3/4-4 7.0 .635 4.26 $110.00
SWS696 7'10" 20-40 1-4 7.5 .910 6.52 $125.00
SWS70L 7'0" 12-20 1/2-2 1/2 5.5 .640 3.03 $ 73.00
SWS70M 7'0" 15-25 3/4-3 6.0 .640 3.74 $ 95.00
SWS70MH 7'0" 15-30 1-4 7.0 .690 4.50 $101.00
       
RAINSHADOW MULTIPURPOSE SURF ROD BLANKS        
Unique blend of RX7 graphite  Matte Gray finish
Model Length Line Lure Tip Butt Wt. Price
SU1418F 11'9" 15-40 2-6 10 1.01 13.5 $255.00
SU1208* 10'0" 20-40 2-5 9.5 1.02 7.65 $209.00
SU1209* 10'0" 20-60 4-10 11 1.04 10.82 $219.00
SU1207* 10'0" 12-25 1-4 7.5 0.915 9.45 $199.00
*One Piece Blanks    
RAINSHADOW MAG BASS-CASTING-BASS/PIKE/SMALL MUSKIE ROD BLANKS
RX6 
Model Length Line Lure Tip Butt Wt. Price
MB843-CG 7'0" 10-17 1/4-3/4 5.0 0.600 3.0 $ 79.00
MB844-CG 7'0" 12-20 3/8-1 6.5 0.630 3.3 $ 83.00
MB845-CG 7'0" 12-25 3/8-1 1/4 7.5 0.635 3.4 $ 90.00
MB846-CG 7'0" 15-30 1/2-2 7.5 0.635 3.9 $ 93.00
RAINSHADOW SALTWATER JIG/BOAT ROD BLANKS  
E-glass & RX6 graphite Fast action tips  Clear Gloss finish
Model Length Line Lure Tip Butt Wt. Price
RCJB78MH 6'6" 20-40 N/A 9 0.8 8.43 $ 82.00
RCJB84H 7'0" 30-60 N/A 8 0.9 9.80 $ 91.00
RCJB84XH 7'0" 40-80 N/A 9 0.95 11.55 $ 93.00
RAINSHADOW COMPOSITE SALTWATER BLANKS
E-Glass & RX6 graphite Extra-fast actions Clear Gloss finish
Model Length Line Lure Tip Butt Wt. Price
RCLB70XL 7'0" 10-25 N/A 7 0.81 4.70 $49.00
RCLB70L 7'0" 15-30 N/A 7 0.83 5.89 $65.00
RCLB70ML 7'0" 20-40 N/A 7.5 0.88 8.24 $86.00
RCLB70M 7'0" 20-50 N/A 7.5 0.91 10 $115.00
RCLB80XL 8'0" 10-25 N/A 7.5 0.915 6.27 $76.00
RCLB80L 8'0" 15-30 N/A 7.5 0.93 8.17 $108.00
RCLB80M 8'0" 20-50 N/A 7.5 0.95 10.53 $120.00
NEW RAINSHADOW COMPOSITE KNIFE JIGGING ROD BLANKS
RX6 graphite & E Glass Moderate action for vertical jigging Titanium Chrome 
Model Length Line Lure Tip Butt Wt. Price
RCKJB508-500
5'8"
50-100
12-24 10.5 0.602 5.2
$87.00
RCKJB508-600
5'8"
80-130
14-30 11.5 0.69 8.42
$91.00
RCKJB600-112 
6 '0"
15-30
2-5 8.0 0.53 4.25
$63.00
RCKJB600-150 6'0" 20-40 3-6 7.5 0.526 4.58 $65.00
RCKJB600-165 6'0" 20-45 4-7 8.5 0.533 4.93 $83.00
RCKJB600-210 6'0" 25-45 5-8 8.5 0.55 5.05 $87.00
RCKJB600-325 6'0" 30-60 8-12 10 0.555 7.00 $90.00
RCKJB600-250 6'6" 30-50 9 0.574 6.38 $92.00
RCKJB700-112 7'0 15-30 2-5 OZ. 8.0 0.597 5.9 $73.00
RCKJB700-250 7'0" 30-50 6-10 OZ. 8.5 0.610 6.8 $94.00