CALSTAR BLANKS
STAND UP BLANKS
MODEL LENGTH TIP BUTT LINE PRICE
BT6455 5'6" 9 1 20-50 $171.00
BT6455H 5'6" 10 1.025 30-80 $181.00
BT6455XH 5'6" 12 1.05 50-100 $189.00
BT6455XXH 5'6" 14 1.09 50-120 $201.00
BT6460 6'0" 9 1.04 20-50 $175.00
BT6460H 6'0" 10 1.065 30-80 $190.00
BT6460XH 6'0" 12 1.085 40-100 $198.00
BT6460XXH 6'0" 13 1.105 50-100 $209.00
REGULAR TROLLING
MODEL LENGTH TIP BUTT LINE PRICE
BRT50 5'6" 16 0.925 50 $174.00
BRT50 6'6" 16 0.975 50 $200.00
BRT80 5'6" 20 1.005 80 $206.00
BRT80 6'6" 20 1.043 80 $226.00
BRT80 7'0" 20 1.043 80 $236.00
BRT80 7'6" 20 1.10 80 $242.00
BRT130 5'6" 26 1.08 130 $248.00
BRT130 6'6" 26 1.105 130 $230.00
BRT130 7'0" 26 1.15 130 $253.00
BRT130 7'6" 26 1.15 130 $263.00
BOOMER SERIES
MODEL LENGTH TIP BUTT LINE PRICE
BABY 5'6" 10 1.105 30-80 $177.00
JUNIOR 5'6" 12 1.125 50-100 $189.00
BAJA 5'6" 14 1.175 60-130 $200.00
GRAFIGHTER SERIES
MODEL LENGTH TIP BUTT LINE PRICE
GF700L 7'0" 7 0.85 15-30 $249.00
GF700ML 7'0" 7 0.895 20-40 $249.00
GF700M 7'0" 8 0.885 20-50 $250.00
GF700H 7'0" 8 0.9 30-80 $255.00
GF700XH 7'0" 9 0.925 40-100 $258.00
GF800L 8'0" 7 0.93 15-40 $270.00
GF800ML 8'0" 7 0.94 15-40 $275.00
GF8OOM 8'9" 8 0.93 20-40 $279.00
GF800H 8'0" 8 0.93 30-60 $283.00
GF800XH 8'0" 9 0.95 40-80 $291.00