PAC BAY REEL SEATS

PACBAY DELUXE SPINNING REEL SEAT
STAINLESS HOOD
MODEL I.D. LENGTH PRICE
G16C 0.61 4" $3.53
G17C 0.7 4.5" $3.84
G18C 0.71 5" $4.12
G20C 0.78 5" $4.33
G22C 0.86 5" $4.64
G24C 0.94 5.5" $6.44
G26C 1.03 5.5" $8.10
G28C 1.13 5.5" $8.74
PACBAY DELUXE SPINNING REEL SEAT
BLACK HOOD
MODEL I.D.             LENGTH         PRICE
G16C-B 0.61 4" $3.83
G17C-B 0.7 4.5" $4.12
G18C-B 0.71 5" $4.39
G20C-B 0.78 5" $4.58
G22C-B 0.86 5" $4.81
G24C-B 0.94 5.5" $6.67
G26C-B 1.03 5.5" $8.70
G28C-B 1.13 5.5" $9.37
PACBAY DELUXE SPINNING REEL SEAT
GOLD HOOD
MODEL I.D.         LENGTH PRICE
G16C-G 0.61 4" $4.27
G17C-G 0.7 4.5" $4.67
G18C-G 0.71 5" $4.83
G20C-G 0.78 5" $5.04
G22C-G 0.86 5" $5.28
G24C-G 0.94 5.5" $7.12
G26C-G 1.03 5.5" $10.14
G28C-G 1.13 5.5" $10.81
PACBAY ALUMINUM CHANNEL LOCK SEAT
SILVER
MODEL I.D. LENGTH PRICE
CL20M-S 0.75 5.25" $15.19
CL22M-S 0.82 5.25" $16.16
CL24M-S 0.95 5.75" $17.58
CL26M-2 1.02 5.75" $20.05
BLACK
MODEL I.D. LENGTH PRICE
CL20M-B 0.75 5.25" $15.19
CL22M-B 0.82 5.25" $16.16
CL24M-B 0.95 5.75" $17.58
CL26M-B 1.02 5.75" $20.05
BLACK/GOLD
MODEL I.D. LENGTH PRICE
CL20M-BG 0.75 5.25" $15.19
CL22M-BG 0.82 5.25" $16.16
CL24M-BG 0.95 5.75" $17.58
CL26M-BG 1.02 5.75" $20.05